Description
| Model | DC2633 | DC2635 | DC2638 | DC2645 | DC2650 | DC2655 | DC2658 | DC2665 |
| Terrain (Recommended) | Road | Road | Road | Road | Road | Road | Road | Road |
| Material | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 |
| Rim Finish Available | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble |
| Weight(±15g) | 360g | 360g | 370g | 395g | 425g | 440g | 460g | 495+/-20g |
| Max Rider Weight Limit | 110kg/240lb | 110kg/240lb | 115kg/250lb | 115kg/250lb | 115kg/250lb | 120kg/265lb | 120kg/265lb | 120kg/265lb |
| Rim Depth | 33mm | 35mm | 38mm | 45mm | 50mm | 55mm | 58mm | 65mm |
| Outer Width / Inner Width | 25.5mm/19mm | 25.5mm/19mm | 25.5mm/19mm | 25.5mm/19mm | 25.5mm/19mm | 25.5mm/19mm | 25.5mm/19mm | 25.5mm/19mm |
| Spoke Hole Count | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H |
| Cross-Sectional Profile | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rim Offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| ERD (Effective Rim Diameter) | 579mm | 575mm | 569mm | 555mm | 545mm | 535mm | 529mm | 515mm |
| Rim Bead Type | Hook | Hook | Hook | Hook | Hook | Hook | Hook | Hook |
| Tire Type Compatibility | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher |
| Brake Type (Disc/Rim) | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Max Spoke Tension | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf |
| Max Tire Pressure (psi/bar) | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar |
| Recommended Tire Size | 700*25-40C | 700*25-40C | 700*25-40C | 700*25-40C | 700*25-40C | 700*25-40C | 700*25-40C | 700*25-40C |
| Compliance Standards | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard |
| Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |













