Description
| Model | DC2822 | DC2833 | DC2838 | DC2844 | DC2845 | DC2850 | DC2855 | DC2860 | DC2870 |
| Terrain (Recommended) | Road | Road | Road | Road | Road | Road | Road | Road | Road |
| Material | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 | T700/T800 |
| Rim Finish Available | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble | UD/3K/12K/Marble |
| Weight(±15g) | 350g | 370g | 380g | 400g | 400g | 430g | 450g | 480g | 530g |
| Max Rider Weight Limit | 110kg/240lb | 110kg/240lb | 115kg/250lb | 110kg/240lb | 115kg/250lb | 115kg/250lb | 120kg/265lb | 120kg/265lb | 120kg/265lb |
| Rim Depth | 22mm | 33mm | 38mm | 44mm | 45mm | 50mm | 55mm | 60mm | 70mm |
| Outer Width / Inner Width | 28mm/21mm | 28mm/21mm | 28mm/21mm | 28mm/21mm | 28mm/21mm | 28mm/21mm | 28mm/21mm | 28mm/21mm | 28mm/21mm |
| Spoke Hole Count | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H | 24H/28H |
| Cross-Sectional Profile | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rim Offset | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
| ERD (Effective Rim Diameter) | 601mm | 579mm | 569mm | 557mm | 555mm | 545mm | 535mm | 525mm | 505mm |
| Rim Bead Type | Hook | Hook | Hook | Hook | Hook | Hook | Hook | Hook | Hook |
| Tire Type Compatibility | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher | Tubeless/Clincher |
| Brake Type (Disc/Rim) | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Max Spoke Tension | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf | 130kgf |
| Max Tire Pressure (psi/bar) | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar | 125psi/8.6bar |
| Recommended Tire Size | 700*28-45C | 700*28-45C | 700*28-45C | 700*28-45C | 700*28-45C | 700*28-45C | 700*28-45C | 700*28-45C | 700*28-45C |
| Compliance Standards | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard |
| Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty | 2-Year Limited Warranty |














