Description
Experience superior performance with our 29er Asymmetric Classical Carbon Mountain Bike Rims. Designed for mountain biking enthusiasts, these rims feature a balanced asymmetric profile that enhances spoke tension and wheel stability, providing better control on challenging terrains. Crafted from high-quality carbon fiber, these rims offer an exceptional strength-to-weight ratio, ensuring durability without sacrificing lightweight performance. Ideal for both XC and trail riding, the classic design supports tubeless compatibility, giving riders a smoother, more efficient ride. Perfect for cyclists looking for reliability, precision, and strength in every ride.
| Model | ASD930-XC | ASD930GP-XC | ASD933GP-XC | ASD933-TR | ASD938-AM | ASD938-EN | ASD937-EN | ASD940-EN |
| Terrain(Recommended) | Cross Country | Cross Country | Cross Country | Trail | All Mountain | Enduro/E-bike | AM/Enduro | Enduro/E-bike |
| Material | T700 | T700+T800+Graphene | T700+T800+Graphene | T700+T800+Graphene | T700 | T700 | T700 | T700 |
| Weight(±15g) | 360g | 310g | 340g | 380g | 450g | 490g | 500g | 490g |
| Inner Width | 30mm | 30mm | 33mm | 33mm | 38mm | 38mm | 37mm | 40mm |
| Rim Offset | 2.6mm | 2.6mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3.5mm |
| ERD(Effective Rim Diameter) | 595mm | 595mm | 589mm | 589mm | 583mm | 583mm | 603mm | 583mm |
| Rim Bead Type | Hookless | Hookless | Hookless | Hookless | Hookless | Hookless | Hookless | Hookless |
| Tire Type | Tubeless or Clincher | Tubeless or Clincher | Tubeless or Clincher | Tubeless or Clincher | Tubeless or Clincher | Tubeless or Clincher | Tubeless or Clincher | Tubeless or Clincher |
| Max Rider Weight Limit | 120kg/265lb | 100kg/220lb | 100kg/220lb | 120kg/265lb | 120kg/265lb | 120kg/265lb | 120kg/265lb | 120kg/265lb |
| Max Spoke Tension | 145kgf | 145kgf | 145kgf | 145kgf | 145kgf | 145kgf | 145kgf | 145kgf |
| Max Tire Pressure (psi/bar) | 40psi/2.7bar | 40psi/2.7bar | 40psi/2.7bar | 40psi/2.7bar | 35psi/2.4bar | 35psi/2.4bar | 35psi/2.4bar | 35psi/2.4bar |
| Recommended Tire Size | 29*2.0''-2.4'' | 29*2.0''-2.4'' | 29*2.1''-2.5'' | 29*2.1''-2.5'' | 29*2.3''-2.8'' | 29*2.3''-2.8'' | 29*2.25''-2.6'' | 29*2.35''-3.0'' |
| Cross-Sectional Profile | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Compliance Standards | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard | Tested to ISO 4210 Standard |
| Warranty | 2-Year Warranty | 2-Year Warranty | 2-Year Warranty | 2-Year Warranty | 2-Year Warranty | 2-Year Warranty | 2-Year Warranty | 2-Year Warranty |















